|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Process Type: | Blister |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Type | Gastronorm Pan | Item number | BS165 |
| Material | Metal | Color | Sliver |
| Metal Type | 304 stainless steel | Packaging | Brown box |
| Certification | SGS | MOQ | 500pcs |
| Function | For kitchen | Size |
1/1,1/2,1/3,1/4,1/6,1/9 |
| Surface Finish | Mirror finish | Usage Situation |
Kitchenware |
| Feature |
1.High quality stainless steel, anti-corrosion, anti-rust; 2.Attractive and durable,easy to clean; 3.Roll edge design, wound prevention hand. |
||
| BOSOM METAL CO.,LTD | |||||||
| U.S TYPE STAINLESS STEEL GRADE 201 G.N PAN SIZE | Exw Quotation 1.0 pan (thickness) (usd/pcs) | Pan PCS/PACKGE | Weight/pcs (g) | PACKAGE SIZE(CM) | CBM/PCK M³ | ||
| 1/1 2cm | $2.20 | 48 | 810 | 54 | 34 | 12 | 0.022 |
| 1/1 4cm | $2.27 | 48 | 870 | 54 | 34 | 18 | 0.033 |
| 1/1 6.5cm | $2.77 | 30 | 950 | 54 | 34 | 25 | 0.046 |
| 1/1 10cm | $3.34 | 24 | 1180 | 54 | 34 | 29 | 0.053 |
| 1/1 15cm | $3.97 | 24 | 1370 | 54 | 34 | 35 | 0.064 |
| 1/1 20cm | $5.03 | 18 | 1630 | 54 | 34 | 48 | 0.088 |
| 1/1 Lid | $1.32 | 48 | 670 | 54 | 34 | 70 | 0.129 |
| 2/3 2cm | $1.84 | 48 | 520 | 36 | 34 | 12 | 0.015 |
| 2/3 4cm | $1.96 | 36 | 600 | 36 | 34 | 19 | 0.023 |
| 2/3 6.5cm | $2.06 | 36 | 710 | 36 | 34 | 28 | 0.034 |
| 2/3 10cm | $2.62 | 30 | 890 | 36 | 34 | 44 | 0.054 |
| 2/3 15cm | $3.27 | 24 | 1020 | 36 | 34 | 44 | 0.054 |
| 2/3 20cm | $4.30 | 20 | 1230 | 37 | 34 | 55 | 0.069 |
| 2/3 lid | $1.83 | 72 | 560 | 67 | 36 | 57 | 0.137 |
| 1/2 2.0cm | $1.36 | 96 | 350 | 34 | 28 | 19 | 0.018 |
| 1/2 4.0cm | $1.51 | 96 | 480 | 34 | 28 | 25 | 0.024 |
| 1/2 6.5cm | $1.76 | 48 | 550 | 34 | 28 | 41 | 0.039 |
| 1/2 10cm | $2.14 | 48 | 620 | 55 | 34 | 28 | 0.052 |
| 1/2 15cm | $2.64 | 48 | 780 | 55 | 34 | 34 | 0.064 |
| 1/2 20cm | $3.27 | 24 | 990 | 54 | 34 | 34 | 0.062 |
| 1/2 lid | $0.76 | 96 | 330 | 54 | 34 | 70 | 0.129 |
| 1/3 6.5cm | $1.54 | 72 | 380 | 37 | 34 | 28 | 0.035 |
| 1/3 10cm | $1.89 | 72 | 500 | 55 | 34 | 29 | 0.054 |
| 1/3 15cm | $2.27 | 72 | 610 | 55 | 34 | 37 | 0.069 |
| 1/3 20cm | $2.96 | 42 | 720 | 55 | 34 | 36 | 0.067 |
| 1/3 lid | $0.63 | 144 | 220 | 54 | 34 | 70 | 0.129 |
| 1/4 6.5cm | $1.32 | 96 | 340 | 34 | 28 | 21 | 0.020 |
| 1/4 10cm | $1.74 | 96 | 370 | 33 | 28 | 28 | 0.026 |
| 1/4 15cm | $2.08 | 96 | 510 | 55 | 34 | 29 | 0.054 |
| 1/4 20cm | $2.62 | 48 | 590 | 54 | 34 | 37 | 0.068 |
| 1/4 lid | $0.54 | 192 | 160 | 54 | 34 | 70 | 0.129 |
| 1/6 6.5cm | $1.08 | 144 | 220 | 37 | 34 | 24 | 0.030 |
| 1/6 10cm | $1.45 | 144 | 250 | 55 | 34 | 29 | 0.054 |
| 1/6 15cm | $1.70 | 96 | 330 | 55 | 34 | 35 | 0.065 |
| 1/6 20cm | $2.90 | 72 | 430 | 55 | 34 | 34 | 0.064 |
| 1/6 lid | $0.43 | 288 | 120 | 54 | 34 | 65 | 0.119 |
| 1/9 6.5cm | $0.87 | 200 | 170 | 37 | 24 | 32 | 0.028 |
| 1/9 10cm | $1.12 | 144 | 215 | 56 | 24 | 30 | 0.040 |
| 1/9 15cm | $1.76 | 144 | 270 | 55 | 35 | 37 | 0.071 |
| 1/9 lid | $0.35 | 288 | 80 | 54 | 34 | 29 | 0.053 |

















If you are interested in our products,you can leave your purchase information or contact us directly!